| Predicate | j | js | py |
|---|---|---|---|
| nrev/0 | 170 | 468 | 1047 |
| crypt/0 | 123 | 398 | 437 |
| deriv/0 | 150 | 448 | 657 |
| poly/0 | 127 | 449 | 1031 |
| sortq/0 | 191 | 547 | 1094 |
| tictac/0 | 236 | 755 | 906 |
| queens/0 | 161 | 479 | 656 |
| query/0 | 291 | 836 | 859 |
| mtak/0 | 277 | 742 | 1079 |
| perfect/0 | 154 | 481 | 593 |
| calc/0 | 140 | 486 | 703 |
| Total | 2020 | 6089 | 9062 |
AMD Ryzen AI 7 350 w/ Radeon 860M, Windows 11 Home
| j | Dogelog Player 2.1.3, Oracle Corporation, Java 25 |
| js | Dogelog Player 2.1.3, node, JavaScript 24.9.0 |
| py | Dogelog Player 2.1.3, PyPy, Python 3.11.13 |