| Predicate | j | js | py |
|---|---|---|---|
| nrev/0 | 183 | 418 | 1093 |
| crypt/0 | 125 | 383 | 422 |
| deriv/0 | 150 | 403 | 657 |
| poly/0 | 135 | 422 | 1046 |
| sortq/0 | 190 | 535 | 1047 |
| tictac/0 | 234 | 700 | 907 |
| queens/0 | 159 | 478 | 656 |
| query/0 | 280 | 752 | 812 |
| mtak/0 | 270 | 707 | 1078 |
| perfect/0 | 150 | 439 | 610 |
| calc/0 | 139 | 438 | 765 |
| Total | 2015 | 5675 | 9093 |
AMD Ryzen AI 7 350 w/ Radeon 860M, Windows 11 Home
| j | Dogelog Player 2.1.4, Oracle Corporation, Java 25 |
| js | Dogelog Player 2.1.4, node, JavaScript 25.2.1 |
| py | Dogelog Player 2.1.4, PyPy, Python 3.11.13 |