| Predicate | j | js | py |
|---|---|---|---|
| nrev/0 | 267 | 572 | 1953 |
| crypt/0 | 209 | 451 | 734 |
| deriv/0 | 231 | 495 | 1047 |
| poly/0 | 222 | 507 | 1672 |
| sortq/0 | 306 | 636 | 1594 |
| tictac/0 | 409 | 947 | 1734 |
| queens/0 | 269 | 595 | 1078 |
| query/0 | 413 | 999 | 2000 |
| mtak/0 | 439 | 897 | 1781 |
| perfect/0 | 213 | 500 | 1282 |
| calc/0 | 222 | 499 | 1359 |
| Total | 3200 | 7098 | 16234 |
Snapdragon(R) X - X126100 - Qualcomm(R) Oryon(TM) CPU, Windows 11 Pro
| j | Dogelog Player 2.1.4, Eclipse Adoptium, Java 21.0.9 |
| js | Dogelog Player 2.1.4, node, JavaScript 25.2.1 |
| py | Dogelog Player 2.1.4, PyPy, Python 3.11.13 |