| Predicates | j | js | py |
|---|---|---|---|
| nrev/0 | 26.212 | 62.961 | 156.000 |
| crypt/0 | 20.082 | 47.349 | 94.000 |
| deriv/0 | 22.102 | 49.467 | 672.000 |
| poly/0 | 27.270 | 92.547 | 953.000 |
| sortq/0 | 42.352 | 84.509 | 406.000 |
| tictac/0 | 46.425 | 87.431 | 641.000 |
| queens/0 | 32.064 | 75.995 | 390.000 |
| query/0 | 39.537 | 107.093 | 313.000 |
| mtak/0 | 42.658 | 89.832 | 250.000 |
| perfect/0 | 25.839 | 65.127 | 532.000 |
| calc/0 | 21.953 | 50.996 | 390.000 |
| Total | 346.493 | 813.306 | 4797.000 |
Snapdragon(R) X - X126100 - Qualcomm(R) Oryon(TM) CPU, Windows 11 Pro
| j | Dogelog Player 2.1.5, Eclipse Adoptium, Java 21.0.9 |
| js | Dogelog Player 2.1.5, node, JavaScript 25.6.0 |
| py | Dogelog Player 2.1.5, PyPy, Python 3.11.13 |