| Predicate | j | js | py |
|---|---|---|---|
| nrev/0 | 148 | 457 | 875 |
| crypt/0 | 110 | 354 | 406 |
| deriv/0 | 174 | 384 | 516 |
| poly/0 | 146 | 374 | 875 |
| sortq/0 | 212 | 500 | 828 |
| tictac/0 | 248 | 650 | 860 |
| queens/0 | 162 | 482 | 531 |
| query/0 | 301 | 728 | 1250 |
| mtak/0 | 265 | 654 | 1062 |
| perfect/0 | 176 | 400 | 657 |
| calc/0 | 158 | 406 | 687 |
| Total | 2100 | 5389 | 8547 |
Intel(R) Core(TM) Ultra 7 258V, Windows 11 Pro
| j | Dogelog Player 2.1.4, Oracle Corporation, Java 25 |
| js | Dogelog Player 2.1.4, node, JavaScript 25.2.1 |
| py | Dogelog Player 2.1.4, PyPy, Python 3.11.13 |