| Predicate | j | js | py |
|---|---|---|---|
| nrev/0 | 152 | 451 | 969 |
| crypt/0 | 112 | 364 | 390 |
| deriv/0 | 171 | 426 | 578 |
| poly/0 | 148 | 388 | 875 |
| sortq/0 | 213 | 543 | 938 |
| tictac/0 | 248 | 681 | 875 |
| queens/0 | 164 | 483 | 594 |
| query/0 | 304 | 751 | 937 |
| mtak/0 | 265 | 695 | 922 |
| perfect/0 | 173 | 415 | 594 |
| calc/0 | 162 | 430 | 640 |
| Total | 2112 | 5627 | 8312 |
Intel(R) Core(TM) Ultra 7 258V, Windows 11 Pro
| j | Dogelog Player 2.1.3, Oracle Corporation, Java 25 |
| js | Dogelog Player 2.1.3, node, JavaScript 24.9.0 |
| py | Dogelog Player 2.1.3, PyPy, Python 3.11.13 |