| Predicates | j | js | py |
|---|---|---|---|
| nrev/0 | 15.080 | 51.890 | 94.000 |
| crypt/0 | 14.578 | 38.806 | 47.000 |
| deriv/0 | 13.336 | 38.241 | 344.000 |
| poly/0 | 11.703 | 39.393 | 375.000 |
| sortq/0 | 17.078 | 53.442 | 156.000 |
| tictac/0 | 21.645 | 62.394 | 250.000 |
| queens/0 | 19.204 | 66.981 | 141.000 |
| query/0 | 22.606 | 74.427 | 156.000 |
| mtak/0 | 29.496 | 66.405 | 109.000 |
| perfect/0 | 22.748 | 53.917 | 219.000 |
| calc/0 | 18.689 | 44.091 | 156.000 |
| Total | 206.163 | 589.986 | 2047.000 |
Intel(R) Core(TM) Ultra 7 258V, Windows 11 Pro
| j | Dogelog Player 2.1.5, Oracle Corporation, Java 25 |
| js | Dogelog Player 2.1.5, node, JavaScript 25.4.0 |
| py | Dogelog Player 2.1.5, PyPy, Python 3.11.13 |