| Predicate | j | js | py | cnt |
|---|---|---|---|---|
| get_atom/2 | 6 | 6 | 6 | 6 |
| term_atom/2 | 6 | 6 | 6 | 6 |
| sys_time_format/3 | 5 | 5 | 5 | 5 |
| sys_time_parse/3 | 8 | 8 | 7 | 8 |
| sys_time_format/4 | 5 | 5 | 5 | 5 |
| sys_time_parse/4 | 8 | 8 | 8 | 8 |
| Total | 38 | 38 | 37 | 38 |
| Predicate | j | js | py | cnt |
|---|---|---|---|---|
| hash_enum/2 | 3 | 3 | 3 | 3 |
| hash_pairs/2 | 4 | 4 | 4 | 4 |
| hash_size/2 | 3 | 3 | 3 | 3 |
| hash_current/3 | 5 | 5 | 5 | 5 |
| hash_set/3 | 4 | 4 | 4 | 4 |
| hash_add/3 | 2 | 2 | 2 | 2 |
| hash_add/4 | 2 | 2 | 2 | 2 |
| Total | 23 | 23 | 23 | 23 |
| Predicate | j | js | py | cnt |
|---|---|---|---|---|
| last/2 | 1 | 1 | 1 | 1 |
| last/3 | 2 | 2 | 2 | 2 |
| nth0/3 | 2 | 2 | 2 | 2 |
| nth0/4 | 2 | 2 | 2 | 2 |
| nth1/3 | 2 | 2 | 2 | 2 |
| nth1/4 | 2 | 2 | 2 | 2 |
| Total | 11 | 11 | 11 | 11 |
| Predicate | j | js | py | cnt |
|---|---|---|---|---|
| limit/2 | 4 | 4 | 4 | 4 |
| offset/2 | 4 | 4 | 4 | 4 |
| distinct/1 | 10 | 10 | 10 | 10 |
| firstof/2 | 4 | 4 | 4 | 4 |
| call_nth/2 | 4 | 4 | 4 | 4 |
| Total | 26 | 26 | 26 | 26 |
| Predicate | j | js | py | cnt |
|---|---|---|---|---|
| @< /2 | 3 | 3 | 3 | 3 |
| @> /2 | 3 | 3 | 3 | 3 |
| @=< /2 | 6 | 6 | 6 | 6 |
| @>= /2 | 2 | 2 | 2 | 2 |
| compare/3 | 8 | 8 | 8 | 8 |
| sort/2 | 9 | 9 | 9 | 9 |
| keysort/2 | 10 | 10 | 10 | 10 |
| Total | 41 | 41 | 41 | 41 |
| Predicate | j | js | py | cnt |
|---|---|---|---|---|
| tree_enum/2 | 3 | 3 | 3 | 3 |
| tree_pairs/2 | 4 | 4 | 4 | 4 |
| tree_size/2 | 3 | 3 | 3 | 3 |
| tree_current/3 | 5 | 5 | 5 | 5 |
| tree_set/3 | 4 | 4 | 4 | 4 |
| tree_add/3 | 4 | 4 | 4 | 4 |
| tree_set/4 | 4 | 4 | 4 | 4 |
| tree_add/4 | 4 | 4 | 4 | 4 |
| Total | 31 | 31 | 31 | 31 |
amd64, Windows 11
| j | Dogelog Player 2.1.3, Oracle Corporation, Java 25 |
| js | Dogelog Player 2.1.3, node, JavaScript 24.9.0 |
| py | Dogelog Player 2.1.3, PyPy, Python 3.11.13 |
| cnt | Number of Test Cases |