| Case | j | js | py | cnt |
|---|---|---|---|---|
| ISO 8.10.2.4, XLOG 1 | 1 | 1 | 1 | 1 |
| ISO 8.10.2.4, ISO 2 | 1 | 1 | 1 | 1 |
| ISO 8.10.2.4, ISO 3 | 1 | 1 | 1 | 1 |
| ISO 8.10.2.4, ISO 4 | 1 | 1 | 1 | 1 |
| ISO 8.10.2.4, XLOG 2 | 1 | 1 | 1 | 1 |
| ISO 8.10.2.4, ISO 6 | 1 | 1 | 1 | 1 |
| ISO 8.10.2.4, ISO 7 | 1 | 1 | 1 | 1 |
| ISO 8.10.2.4, ISO 8 | 1 | 1 | 1 | 1 |
| ISO 8.10.2.4, ISO 9 | 1 | 1 | 1 | 1 |
| ISO 8.10.2.4, ISO 10a | 1 | 1 | 1 | 1 |
| ISO 8.10.2.4, ISO 10b | 1 | 1 | 1 | 1 |
| ISO 8.10.2.4, ISO 11 | 1 | 1 | 1 | 1 |
| ISO 8.10.2.4, ISO 12a | 1 | 1 | 1 | 1 |
| ISO 8.10.2.4, ISO 12b | 1 | 1 | 1 | 1 |
| ISO 8.10.2.4, XLOG 3a | 1 | 1 | 1 | 1 |
| ISO 8.10.2.4, XLOG 3b | 1 | 1 | 1 | 1 |
| ISO 8.10.2.4, XLOG 4a | 1 | 1 | 1 | 1 |
| ISO 8.10.2.4, XLOG 4b | 1 | 1 | 1 | 1 |
| ISO 8.10.2.4, XLOG 5a | 1 | 1 | 1 | 1 |
| ISO 8.10.2.4, XLOG 5b | 1 | 1 | 1 | 1 |
| ISO 8.10.2.4, XLOG 6 | 1 | 1 | 1 | 1 |
| ISO 8.10.2.4, XLOG 7 | 1 | 1 | 1 | 1 |
| ISO 8.10.2.4, ISO 13 | 1 | 1 | 1 | 1 |
| ISO 8.10.2.4, ISO 14 | 1 | 1 | 1 | 1 |
| Total | 24 | 24 | 24 | 24 |
| Case | j | js | py | cnt |
|---|---|---|---|---|
| ISO 8.10.3.4, XLOG 1 | 1 | 1 | 1 | 1 |
| ISO 8.10.3.4, ISO 2 | 1 | 1 | 1 | 1 |
| ISO 8.10.3.4, ISO 3 | 1 | 1 | 1 | 1 |
| ISO 8.10.3.4, ISO 4 | 1 | 1 | 1 | 1 |
| ISO 8.10.3.4, ISO 5 | 1 | 1 | 1 | 1 |
| ISO 8.10.3.4, ISO 6 | 1 | 1 | 1 | 1 |
| ISO 8.10.3.4, XLOG 2 | 1 | 1 | 1 | 1 |
| ISO 8.10.3.4, ISO 8 | 1 | 1 | 1 | 1 |
| ISO 8.10.3.4, ISO 9 | 1 | 1 | 1 | 1 |
| ISO 8.10.3.4, ISO 10 | 1 | 1 | 1 | 1 |
| ISO 8.10.3.4, ISO 11 | 1 | 1 | 1 | 1 |
| ISO 8.10.3.4, ISO 12a | 1 | 1 | 1 | 1 |
| ISO 8.10.3.4, ISO 12b | 1 | 1 | 1 | 1 |
| ISO 8.10.3.4, ISO 13 | 1 | 1 | 1 | 1 |
| ISO 8.10.3.4, ISO 14 | 1 | 1 | 1 | 1 |
| ISO 8.10.3.4, ISO 15a | 1 | 1 | 1 | 1 |
| ISO 8.10.3.4, ISO 15b | 1 | 1 | 1 | 1 |
| ISO 8.10.3.4, ISO 16 | 1 | 1 | 1 | 1 |
| ISO 8.10.3.4, ISO 17 | 1 | 1 | 1 | 1 |
| ISO 8.10.3.4, ISO 18 | 1 | 1 | 1 | 1 |
| ISO 8.10.3.4, ISO 19 | 1 | 1 | 1 | 1 |
| ISO 8.10.3.4, ISO 20 | 1 | 1 | 1 | 1 |
| ISO 8.10.3.4, ISO 21a | 1 | 1 | 1 | 1 |
| ISO 8.10.3.4, ISO 21b | 1 | 1 | 1 | 1 |
| ISO 8.10.3.4, ISO 22 | 1 | 1 | 1 | 1 |
| ISO 8.10.3.4, ISO 23 | 1 | 1 | 1 | 1 |
| ISO 8.10.3.4, ISO 24 | 1 | 1 | 1 | 1 |
| ISO 8.10.3.4, XLOG 3a | 1 | 1 | 1 | 1 |
| ISO 8.10.3.4, XLOG 3b | 1 | 1 | 1 | 1 |
| ISO 8.10.3.4, XLOG 4a | 1 | 1 | 1 | 1 |
| ISO 8.10.3.4, XLOG 4b | 1 | 1 | 1 | 1 |
| ISO 8.10.3.4, XLOG 5a | 1 | 1 | 1 | 1 |
| ISO 8.10.3.4, XLOG 5b | 1 | 1 | 1 | 1 |
| Total | 33 | 33 | 33 | 33 |
| Case | j | js | py | cnt |
|---|---|---|---|---|
| XLOG 3.1.2, XLOG 1 | 1 | 1 | 1 | 1 |
| XLOG 3.1.2, XLOG 2 | 1 | 1 | 1 | 1 |
| XLOG 3.1.2, XLOG 3 | 1 | 1 | 1 | 1 |
| XLOG 3.1.2, XLOG 4 | 1 | 1 | 1 | 1 |
| XLOG 3.1.2, XLOG 5 | 1 | 1 | 1 | 1 |
| XLOG 3.1.2, XLOG 6 | 1 | 1 | 1 | 1 |
| XLOG 3.1.2, XLOG 7 | 1 | 1 | 1 | 1 |
| Total | 7 | 7 | 7 | 7 |
| Case | j | js | py | cnt |
|---|---|---|---|---|
| XLOG 3.1.3, XLOG 1 | 1 | 1 | 1 | 1 |
| XLOG 3.1.3, XLOG 2 | 1 | 1 | 1 | 1 |
| XLOG 3.1.3, XLOG 3 | 1 | 1 | 1 | 1 |
| XLOG 3.1.3, XLOG 4 | 1 | 1 | 1 | 1 |
| XLOG 3.1.3, XLOG 5 | 1 | 1 | 1 | 1 |
| XLOG 3.1.3, XLOG 6a | 1 | 1 | 1 | 1 |
| XLOG 3.1.3, XLOG 6b | 1 | 1 | 1 | 1 |
| XLOG 3.1.3, XLOG 7a | 1 | 1 | 1 | 1 |
| XLOG 3.1.3, XLOG 7b | 1 | 1 | 1 | 1 |
| XLOG 3.1.3, XLOG 8a | 1 | 1 | 1 | 1 |
| XLOG 3.1.3, XLOG 8b | 1 | 1 | 1 | 1 |
| XLOG 3.1.3, XLOG 9 | 1 | 1 | 1 | 1 |
| XLOG 3.1.3, XLOG 10 | 1 | 1 | 1 | 1 |
| XLOG 3.1.3, XLOG 11 | 1 | 1 | 1 | 1 |
| Total | 14 | 14 | 14 | 14 |
amd64, Windows 11
| j | Dogelog Player 2.1.5, Oracle Corporation, Java 25 |
| js | Dogelog Player 2.1.5, node, JavaScript 25.6.0 |
| py | Dogelog Player 2.1.5, PyPy, Python 3.11.13 |
| cnt | Number of Test Cases |