| Case | j | js | py | cnt |
|---|---|---|---|---|
| ISO 8.7.1.4, ISO 1 | 1 | 1 | 1 | 1 |
| ISO 8.7.1.4, ISO 7 | 1 | 1 | 1 | 1 |
| ISO 8.7.1.4, ISO 14 | 1 | 1 | 1 | 1 |
| ISO 8.7.1.4, XLOG 1 | 1 | 1 | 1 | 1 |
| ISO 8.7.1.4, XLOG 2 | 1 | 1 | 1 | 1 |
| Total | 5 | 5 | 5 | 5 |
| Case | j | js | py | cnt |
|---|---|---|---|---|
| ISO 8.7.1.4, ISO 2 | 1 | 1 | 1 | 1 |
| ISO 8.7.1.4, ISO 8 | 1 | 1 | 1 | 1 |
| ISO 8.7.1.4, ISO 15 | 1 | 1 | 1 | 1 |
| ISO 8.7.1.4, XLOG 3 | 1 | 1 | 1 | 1 |
| ISO 8.7.1.4, XLOG 4 | 1 | 1 | 1 | 1 |
| ISO 8.7.1.4, XLOG 5 | 1 | 1 | 1 | 1 |
| Total | 6 | 6 | 6 | 6 |
| Case | j | js | py | cnt |
|---|---|---|---|---|
| ISO 8.7.1.4, ISO 3 | 1 | 1 | 1 | 1 |
| ISO 8.7.1.4, ISO 10 | 1 | 1 | 1 | 1 |
| ISO 8.7.1.4, ISO 16 | 1 | 1 | 1 | 1 |
| ISO 8.7.1.4, XLOG 6 | 1 | 1 | 1 | 1 |
| ISO 8.7.1.4, XLOG 7 | 1 | 1 | 1 | 1 |
| ISO 8.7.1.4, XLOG 8 | 1 | 1 | 1 | 1 |
| Total | 6 | 6 | 6 | 6 |
| Case | j | js | py | cnt |
|---|---|---|---|---|
| ISO 8.7.1.4, ISO 4 | 1 | 1 | 1 | 1 |
| ISO 8.7.1.4, ISO 11 | 1 | 1 | 1 | 1 |
| ISO 8.7.1.4, ISO 17 | 1 | 1 | 1 | 1 |
| ISO 8.7.1.4, XLOG 9 | 1 | 1 | 1 | 1 |
| ISO 8.7.1.4, ISO 23 | 1 | 1 | 1 | 1 |
| ISO 8.7.1.4, Note 2 | 1 | 1 | 1 | 1 |
| Total | 6 | 6 | 6 | 6 |
| Case | j | js | py | cnt |
|---|---|---|---|---|
| ISO 8.7.1.4, ISO 6 | 1 | 1 | 1 | 1 |
| ISO 8.7.1.4, ISO 13 | 1 | 1 | 1 | 1 |
| ISO 8.7.1.4, ISO 19 | 1 | 1 | 1 | 1 |
| ISO 8.7.1.4, XLOG 10 | 1 | 1 | 1 | 1 |
| ISO 8.7.1.4, XLOG 11 | 1 | 1 | 1 | 1 |
| ISO 8.7.1.4, XLOG 12 | 1 | 1 | 1 | 1 |
| Total | 6 | 6 | 6 | 6 |
| Case | j | js | py | cnt |
|---|---|---|---|---|
| ISO 8.7.1.4, ISO 5 | 1 | 1 | 1 | 1 |
| ISO 8.7.1.4, ISO 12 | 1 | 1 | 1 | 1 |
| ISO 8.7.1.4, ISO 18 | 1 | 1 | 1 | 1 |
| ISO 8.7.1.4, XLOG 13 | 1 | 1 | 1 | 1 |
| ISO 8.7.1.4, XLOG 14 | 1 | 1 | 1 | 1 |
| Total | 5 | 5 | 5 | 5 |
| Case | j | js | py | cnt |
|---|---|---|---|---|
| Corr.2 9.3.9, ISO 1 | 1 | 1 | 1 | 1 |
| Corr.2 9.3.9, ISO 2 | 1 | 1 | 1 | 1 |
| Corr.2 9.3.9, ISO 3 | 1 | 1 | 1 | 1 |
| Corr.2 9.3.9, XLOG 1 | 1 | 1 | 1 | 1 |
| Corr.2 9.3.9, XLOG 2 | 1 | 1 | 1 | 1 |
| Corr.2 9.3.9, XLOG 3 | 1 | 1 | 1 | 1 |
| Corr.2 9.3.9, Note 4 | 1 | 1 | 1 | 1 |
| Total | 7 | 7 | 7 | 7 |
| Case | j | js | py | cnt |
|---|---|---|---|---|
| Corr.2 9.3.8, ISO 1 | 1 | 1 | 1 | 1 |
| Corr.2 9.3.8, ISO 2 | 1 | 1 | 1 | 1 |
| Corr.2 9.3.8, ISO 3 | 1 | 1 | 1 | 1 |
| Corr.2 9.3.8, XLOG 1 | 1 | 1 | 1 | 1 |
| Corr.2 9.3.8, XLOG 2 | 1 | 1 | 1 | 1 |
| Corr.2 9.3.8, XLOG 3 | 1 | 1 | 1 | 1 |
| Total | 6 | 6 | 6 | 6 |
| Case | j | js | py | cnt |
|---|---|---|---|---|
| PIP 0106.0, XLOG 1 | 1 | 1 | 1 | 1 |
| PIP 0106.0, XLOG 2 | 1 | 1 | 1 | 1 |
| Total | 2 | 2 | 2 | 2 |
amd64, Windows 11
| j | Dogelog Player 2.1.5, Oracle Corporation, Java 25 |
| js | Dogelog Player 2.1.5, node, JavaScript 25.6.0 |
| py | Dogelog Player 2.1.5, PyPy, Python 3.11.13 |
| cnt | Number of Test Cases |