| Case | j | js | py | cnt |
|---|---|---|---|---|
| ISO 7.8.2.4, ISO 1 | 1 | 1 | 1 | 1 |
| Total | 1 | 1 | 1 | 1 |
| Case | j | js | py | cnt |
|---|---|---|---|---|
| ISO 7.8.1.4, ISO 1 | 1 | 1 | 1 | 1 |
| Total | 1 | 1 | 1 | 1 |
| Case | j | js | py | cnt |
|---|---|---|---|---|
| ISO 7.8.4.4, ISO 1 | 1 | 1 | 1 | 1 |
| ISO 7.8.4.4, ISO 2 | 1 | 1 | 1 | 1 |
| ISO 7.8.4.4, ISO 3 | 1 | 1 | 1 | 1 |
| ISO 7.8.4.4, ISO 4 | 1 | 1 | 1 | 1 |
| ISO 7.8.4.4, ISO 5 | 1 | 1 | 1 | 1 |
| ISO 7.8.4.4, ISO 6 | 1 | 1 | 1 | 1 |
| ISO 7.8.4.4, ISO 7 | 1 | 1 | 1 | 1 |
| ISO 7.8.4.4, ISO 8 | 1 | 1 | 1 | 1 |
| ISO 7.8.4.4, ISO 9 | 1 | 1 | 1 | 1 |
| ISO 7.8.4.4, ISO 10 | 1 | 1 | 1 | 1 |
| ISO 7.8.4.4, ISO 11 | 1 | 1 | 1 | 1 |
| ISO 7.8.4.4, ISO 12 | 1 | 1 | 1 | 1 |
| Total | 12 | 12 | 12 | 12 |
| Case | j | js | py | cnt |
|---|---|---|---|---|
| ISO 7.8.10.4, ISO 1 | 1 | 1 | 1 | 1 |
| ISO 7.8.10.4, ISO 2 | 1 | 1 | 1 | 1 |
| ISO 7.8.10.4, ISO 7 | 1 | 1 | 1 | 1 |
| ISO 7.8.10.4, ISO 8 | 1 | 1 | 1 | 1 |
| ISO 7.8.10.4, XLOG 1 | 1 | 1 | 1 | 1 |
| ISO 7.8.10.4, XLOG 2 | 1 | 1 | 1 | 1 |
| Total | 6 | 6 | 6 | 6 |
| Case | j | js | py | cnt |
|---|---|---|---|---|
| ISO 7.8.9.4, ISO 3 | 1 | 1 | 1 | 1 |
| ISO 7.8.9.4, ISO 4a | 1 | 1 | 1 | 1 |
| ISO 7.8.9.4, ISO 4b | 1 | 1 | 1 | 1 |
| ISO 7.8.9.4, ISO 5a | 1 | 1 | 1 | 1 |
| ISO 7.8.9.4, ISO 5b | 1 | 1 | 1 | 1 |
| ISO 7.8.9.4, ISO 6 | 1 | 1 | 1 | 1 |
| ISO 7.8.9.4, XLOG 1 | 1 | 1 | 1 | 1 |
| ISO 7.8.9.4, XLOG 2 | 1 | 1 | 1 | 1 |
| Total | 8 | 8 | 8 | 8 |
| Case | j | js | py | cnt |
|---|---|---|---|---|
| ISO 8.17.1.4, ISO 1 | 1 | 1 | 1 | 1 |
| ISO 8.17.1.4, ISO 2 | 1 | 1 | 1 | 1 |
| Total | 2 | 2 | 2 | 2 |
| Case | j | js | py | cnt |
|---|---|---|---|---|
| ISO 8.17.2.4, XLOG 1 | 1 | 1 | 1 | 1 |
| ISO 8.17.2.4, XLOG 2 | 1 | 1 | 1 | 1 |
| ISO 8.17.2.4, XLOG 3 | 1 | 1 | 1 | 1 |
| Total | 3 | 3 | 3 | 3 |
amd64, Windows 11
| j | Dogelog Player 2.1.5, Oracle Corporation, Java 25 |
| js | Dogelog Player 2.1.5, node, JavaScript 25.6.0 |
| py | Dogelog Player 2.1.5, PyPy, Python 3.11.13 |
| cnt | Number of Test Cases |