| Case | j | js | py | cnt |
|---|---|---|---|---|
| ISO 8.14.3.4, ISO 1 | 1 | 1 | 1 | 1 |
| ISO 8.14.3.4, ISO 2 | 1 | 1 | 1 | 1 |
| ISO 8.14.3.4, ISO 3 | 1 | 1 | 1 | 1 |
| ISO 8.14.3.4, ISO 4 | 1 | 1 | 1 | 1 |
| ISO 8.14.3.4, ISO 5 | 1 | 1 | 1 | 1 |
| ISO 8.14.3.4, ISO 6 | 1 | 1 | 1 | 1 |
| ISO 8.14.3.4, ISO 7 | 1 | 1 | 1 | 1 |
| ISO 8.14.3.4, ISO 8 | 1 | 1 | 1 | 1 |
| ISO 8.14.3.4, ISO 9 | 1 | 1 | 1 | 1 |
| ISO 8.14.3.4, ISO 10 | 1 | 1 | 1 | 1 |
| Total | 10 | 10 | 10 | 10 |
| Case | j | js | py | cnt |
|---|---|---|---|---|
| ISO 8.14.2.5, ISO 4 | 1 | 1 | 1 | 1 |
| ISO 6.3.4.3, XLOG 1 | 1 | 1 | 1 | 1 |
| ISO 6.3.4.3, XLOG 2 | 1 | 1 | 1 | 1 |
| ISO 6.3.4.3, XLOG 3 | 1 | 1 | 1 | 1 |
| ISO 6.4.1, XLOG 4 | 1 | 1 | 1 | 1 |
| ISO 6.4.1, XLOG 5 | 1 | 1 | 1 | 1 |
| Total | 6 | 6 | 6 | 6 |
| Case | j | js | py | cnt |
|---|---|---|---|---|
| ISO 8.14.2.5, ISO 4 | 1 | 1 | 1 | 1 |
| ISO 6.4.1, XLOG 1 | 1 | 1 | 1 | 1 |
| ISO 6.4.1, XLOG 2 | 1 | 1 | 1 | 1 |
| ISO 6.4.1, XLOG 3 | 1 | 1 | 1 | 1 |
| Total | 4 | 4 | 4 | 4 |
| Case | j | js | py | cnt |
|---|---|---|---|---|
| ISO 8.14.2.5, ISO 2 | 1 | 1 | 1 | 1 |
| ISO 8.14.2.5, XLOG 1 | 1 | 1 | 1 | 1 |
| ISO 8.14.2.5, XLOG 2 | 1 | 1 | 1 | 1 |
| ISO 8.14.2.5, XLOG 3 | 1 | 1 | 1 | 1 |
| Total | 4 | 4 | 4 | 4 |
| Case | j | js | py | cnt |
|---|---|---|---|---|
| ISO 8.14.2.4, ISO 1 | 1 | 1 | 1 | 1 |
| ISO 8.14.2.4, ISO 3 | 1 | 1 | 1 | 1 |
| ISO 8.14.2.4, XLOG 1 | 1 | 1 | 1 | 1 |
| ISO 8.14.2.4, XLOG 2 | 1 | 1 | 1 | 1 |
| Total | 4 | 4 | 4 | 4 |
| Case | j | js | py | cnt |
|---|---|---|---|---|
| ISO 8.14.1.4, ISO 1a | 1 | 1 | 1 | 1 |
| ISO 8.14.1.4, ISO 1b | 1 | 1 | 1 | 1 |
| ISO 8.14.1.4, ISO 1c | 1 | 1 | 1 | 1 |
| ISO 8.14.1.4, ISO 4 | 1 | 1 | 1 | 1 |
| ISO 8.14.1.4, ISO 5 | 1 | 1 | 1 | 1 |
| ISO 8.14.1.4, ISO 6 | 1 | 1 | 1 | 1 |
| ISO 8.14.1.4, XLOG 1 | 1 | 1 | 1 | 1 |
| ISO 6.3.3.1, XLOG 1 | 1 | 1 | 1 | 1 |
| ISO 6.3.3.1, XLOG 2 | 1 | 1 | 1 | 1 |
| ISO 6.3.3.1, XLOG 3 | 1 | 1 | 1 | 1 |
| ISO 6.3.3.1, XLOG 4 | 1 | 1 | 1 | 1 |
| Total | 11 | 11 | 11 | 11 |
| Case | j | js | py | cnt |
|---|---|---|---|---|
| ISO 8.14.1.4, ISO 1 | 1 | 1 | 1 | 1 |
| ISO 8.14.1.4, ISO 2a | 1 | 1 | 1 | 1 |
| ISO 8.14.1.4, ISO 2b | 1 | 1 | 1 | 1 |
| ISO 6.3.4.3, XLOG 3 | 1 | 1 | 1 | 1 |
| ISO 6.3.4.3, XLOG 4 | 1 | 1 | 1 | 1 |
| ISO 6.3.4.3, XLOG 5 | 1 | 1 | 1 | 1 |
| Total | 6 | 6 | 6 | 6 |
| Case | j | js | py | cnt |
|---|---|---|---|---|
| Corr 3, 7.10.4, XLOG 1 | 1 | 1 | 1 | 1 |
| Corr 3, 7.10.4, XLOG 2 | 1 | 1 | 1 | 1 |
| Corr 3, 7.10.4, XLOG 3 | 1 | 1 | 1 | 1 |
| Corr 3, 7.10.4, XLOG 4 | 1 | 1 | 1 | 1 |
| Corr 3, 7.10.4, XLOG 5 | 1 | 1 | 1 | 1 |
| Corr 3, 7.10.4, XLOG 6 | 1 | 1 | 1 | 1 |
| Corr 3, 7.10.4, XLOG 7 | 1 | 1 | 1 | 1 |
| Corr 3, 7.10.4, ISO 1 | 1 | 1 | 1 | 1 |
| Corr 3, 7.10.4, ISO 8 | 1 | 1 | 1 | 1 |
| Total | 9 | 9 | 9 | 9 |
| Case | j | js | py | cnt |
|---|---|---|---|---|
| ISO 8.11.5.4, XLOG 1 | 1 | 1 | 1 | 1 |
| ISO 8.11.5.4, XLOG 2 | 1 | 1 | 1 | 1 |
| ISO 8.11.5.4, XLOG 3 | 1 | 0 | 1 | 1 |
| ISO 8.11.5.4, XLOG 4 | 1 | 1 | 1 | 1 |
| Total | 4 | 3 | 4 | 4 |
amd64, Windows 11
| j | Dogelog Player 2.1.5, Oracle Corporation, Java 25 |
| js | Dogelog Player 2.1.5, node, JavaScript 25.6.0 |
| py | Dogelog Player 2.1.5, PyPy, Python 3.11.13 |
| cnt | Number of Test Cases |