| Predicate | j | js | py | cnt |
|---|---|---|---|---|
| xml_escape/2 | 5 | 5 | 5 | 5 |
| xml_unescape/2 | 3 | 3 | 3 | 3 |
| percent_encode/2 | 3 | 3 | 3 | 3 |
| percent_decode/2 | 5 | 5 | 5 | 5 |
| sys_float_atom/4 | 7 | 7 | 7 | 7 |
| Total | 23 | 23 | 23 | 23 |
| Predicate | j | js | py | cnt |
|---|---|---|---|---|
| forall/2 | 6 | 6 | 6 | 6 |
| subsumes/2 | 6 | 6 | 6 | 6 |
| subsumes_term/2 | 6 | 6 | 6 | 6 |
| term_singletons/2 | 5 | 5 | 5 | 5 |
| unify_with_occurs_check/2 | 12 | 12 | 12 | 12 |
| ground/1 | 7 | 7 | 7 | 7 |
| nonground/2 | 5 | 5 | 5 | 5 |
| number_codes/2 | 11 | 11 | 11 | 11 |
| term_hash/2 | 5 | 5 | 5 | 5 |
| numbervars/3 | 5 | 5 | 5 | 5 |
| unnumbervars/2 | 6 | 6 | 6 | 6 |
| Total | 74 | 74 | 74 | 74 |
| Predicate | j | js | py | cnt |
|---|---|---|---|---|
| format/2 | 11 | 11 | 11 | 11 |
| format_atom/3 | 5 | 5 | 5 | 5 |
| tag/1 | 4 | 4 | 4 | 4 |
| dom_output_new/2 | 2 | 2 | 2 | 2 |
| Total | 22 | 22 | 22 | 22 |
| Predicate | j | js | py | cnt |
|---|---|---|---|---|
| msb/ -2 | 7 | 7 | 7 | 7 |
| lsb/ -2 | 4 | 4 | 4 | 4 |
| popcount/ -2 | 4 | 4 | 4 | 4 |
| testbit/2 | 4 | 4 | 4 | 4 |
| random/1 | 3 | 3 | 3 | 3 |
| random/2 | 3 | 3 | 3 | 3 |
| divmod/4 | 5 | 5 | 5 | 5 |
| Total | 30 | 30 | 30 | 30 |
| Predicate | j | js | py | cnt |
|---|---|---|---|---|
| http_server_close/1 | 3 | 3 | 3 | 3 |
| http_server_listen/2 | 2 | 2 | 2 | 2 |
| http_server_on/4 | 6 | 6 | 6 | 6 |
| http_current_path/2 | 3 | 3 | 3 | 3 |
| http_current_headers/2 | 3 | 3 | 3 | 3 |
| http_write_head/3 | 4 | 4 | 3 | 4 |
| hex_encode/2 | 2 | 2 | 2 | 2 |
| digest_close/2 | 3 | 3 | 3 | 3 |
| Total | 26 | 26 | 25 | 26 |
| Predicate | j | js | py | cnt |
|---|---|---|---|---|
| http_file_property/2 | 4 | 4 | 4 | 4 |
| http_open_results/4 | 5 | 5 | 4 | 5 |
| http_open/3 | 6 | 6 | 6 | 6 |
| http_options/4 | 6 | 6 | 6 | 6 |
| fancy_atom/3 | 5 | 5 | 5 | 5 |
| Total | 26 | 26 | 25 | 26 |
amd64, Windows 11
| j | Dogelog Player 2.1.3, Oracle Corporation, Java 25 |
| js | Dogelog Player 2.1.3, node, JavaScript 24.9.0 |
| py | Dogelog Player 2.1.3, PyPy, Python 3.11.13 |
| cnt | Number of Test Cases |