| File | j | js | py | cnt |
|---|---|---|---|---|
| XLOG 1.1 atoms | 38 | 38 | 37 | 38 |
| XLOG 1.2 hash | 23 | 23 | 23 | 23 |
| XLOG 1.3 lists | 11 | 11 | 11 | 11 |
| XLOG 1.4 sequence | 26 | 26 | 26 | 26 |
| XLOG 1.5 sets | 41 | 41 | 41 | 41 |
| XLOG 1.6 tree | 31 | 31 | 31 | 31 |
| Total | 170 | 170 | 169 | 170 |
| File | j | js | py | cnt |
|---|---|---|---|---|
| XLOG 2.1 charsio | 23 | 23 | 23 | 23 |
| XLOG 2.2 compat | 74 | 74 | 74 | 74 |
| XLOG 2.3 markup streams | 22 | 22 | 22 | 22 |
| XLOG 2.4 math | 30 | 30 | 30 | 30 |
| XLOG 2.5 http server | 26 | 26 | 25 | 26 |
| XLOG 2.6 http client | 26 | 26 | 25 | 26 |
| Total | 201 | 201 | 199 | 201 |
| File | j | js | py | cnt |
|---|---|---|---|---|
| XLOG 3.1 aggregate | 77 | 77 | 77 | 77 |
| XLOG 3.2 dict | 36 | 36 | 36 | 36 |
| XLOG 3.3 host | 2 | 2 | 2 | 2 |
| XLOG 3.4 json | 16 | 16 | 16 | 16 |
| XLOG 3.5 hiord | 26 | 26 | 26 | 26 |
| XLOG 3.6 cyclic | 13 | 13 | 13 | 13 |
| Total | 170 | 170 | 170 | 170 |
amd64, Windows 11
| j | Dogelog Player 2.1.3, Oracle Corporation, Java 25 |
| js | Dogelog Player 2.1.3, node, JavaScript 24.9.0 |
| py | Dogelog Player 2.1.3, PyPy, Python 3.11.13 |
| cnt | Number of Test Cases |