Folder extra

1 File XLOG 3.1 async
2 File XLOG 3.2 intnum
3 File XLOG 3.3 paths
4 File XLOG 3.4 atoms
5 File XLOG 3.5 terms
6 Legend

1 File XLOG 3.1 async

Predicate j js py cnt
shield/1 4 4 4 4
unshield/1 3 3 3 3
once_cleanup/2 3 3 3 3
setup_once_cleanup/3 3 3 3 3
sleep/1 2 2 2 2
call_with_time_limit/2 3 3 3 3
statistics/2 3 3 3 3
Total 21 21 21 21

2 File XLOG 3.2 intnum

Predicate j js py cnt
reference/1 5 5 5 5
atom_integer/3 9 9 9 9
code_category/2 9 9 9 9
code_numeric/2 9 9 9 9
Total 32 32 32 32

3 File XLOG 3.3 paths

Predicate j js py cnt
open_results/4 1 1 1 1
file_property/2 5 5 5 5
set_file_property/2 3 3 3 3
absolute_file_name/2 3 3 3 3
absolute_file_name/3 3 3 3 3
is_absolute_file_name/1 3 3 3 3
file_directory_name/2 2 2 2 2
file_base_name/2 2 2 2 2
Total 22 22 22 22

4 File XLOG 3.4 atoms

Predicate j js py cnt
last_sub_atom/5 10 10 10 10
atom_join/2 3 3 3 3
atom_number/2 10 10 10 10
Total 23 23 23 23

5 File XLOG 3.5 terms

Predicate j js py cnt
change_arg/3 12 12 12 12
ir_object_current/3 4 4 4 4
ir_object_set/3 2 2 2 2
ir_object_reset/2 2 2 2 2
ir_object_keys/2 2 2 2 2
ir_float_value/2 3 3 3 3
Total 25 25 25 25

6 Legend

amd64, Windows 11

j Dogelog Player 2.1.3, Oracle Corporation, Java 25
js Dogelog Player 2.1.3, node, JavaScript 24.9.0
py Dogelog Player 2.1.3, PyPy, Python 3.11.13
cnt Number of Test Cases