| Predicate | j | js | py | cnt |
|---|---|---|---|---|
| --> /2 | 8 | 8 | 8 | 8 |
| phrase/3 | 8 | 8 | 8 | 8 |
| Total | 16 | 16 | 16 | 16 |
| Predicate | j | js | py | cnt |
|---|---|---|---|---|
| op/3 | 10 | 10 | 10 | 10 |
| write/1 | 6 | 6 | 6 | 6 |
| writeq/1 | 4 | 4 | 4 | 4 |
| write_canonical/1 | 4 | 4 | 4 | 4 |
| write_term/2 | 4 | 4 | 4 | 4 |
| read/1 | 11 | 11 | 11 | 11 |
| read_term/2 | 6 | 6 | 6 | 6 |
| variable_names/1 | 9 | 9 | 9 | 9 |
| open/3 | 4 | 3 | 4 | 4 |
| Total | 60 | 59 | 60 | 60 |
| Predicate | j | js | py | cnt |
|---|---|---|---|---|
| nl/0 | 1 | 1 | 1 | 1 |
| put_code/1 | 3 | 3 | 3 | 3 |
| peek_code/1 | 5 | 5 | 5 | 5 |
| get_code/1 | 5 | 5 | 5 | 5 |
| Total | 14 | 14 | 14 | 14 |
amd64, Windows 11
| j | Dogelog Player 2.1.3, Oracle Corporation, Java 25 |
| js | Dogelog Player 2.1.3, node, JavaScript 24.9.0 |
| py | Dogelog Player 2.1.3, PyPy, Python 3.11.13 |
| cnt | Number of Test Cases |