Folder structure

1 File ISO 8.4.1 lexical
2 File ISO 8.3 type
3 File N235 lists
4 File ISO 8.16 atoms
5 File ISO 8.5 terms
6 Legend

1 File ISO 8.4.1 lexical

Predicate j js py cnt
== /2 6 6 6 6
\== /2 3 3 3 3
same_term/2 2 2 2 2
hash_code/2 5 5 5 5
Total 16 16 16 16

2 File ISO 8.3 type

Predicate j js py cnt
var/1 3 3 3 3
nonvar/1 5 5 5 5
atom/1 7 7 7 7
integer/1 5 5 5 5
atomic/1 5 5 5 5
float/1 5 5 5 5
compound/1 8 8 8 8
number/1 5 5 5 5
callable/1 5 5 5 5
Total 48 48 48 48

3 File N235 lists

Predicate j js py cnt
member/2 4 4 4 4
select/3 5 5 5 5
reverse/2 4 4 4 4
append/3 5 5 5 5
length/2 4 4 4 4
between/3 8 8 8 8
findall/3 8 8 8 8
Total 38 38 38 38

4 File ISO 8.16 atoms

Predicate j js py cnt
atom_length/2 6 6 6 6
atom_concat/3 6 6 6 6
sub_atom/5 10 10 10 10
atom_codes/2 11 11 10 11
char_code/2 8 8 8 8
Total 41 41 40 41

5 File ISO 8.5 terms

Predicate j js py cnt
=.. /2 16 16 16 16
functor/3 18 18 18 18
arg/3 11 11 11 11
= /2 12 12 12 12
\= /2 11 11 11 11
copy_term/2 11 11 11 11
term_variables/2 4 4 4 4
Total 83 83 83 83

6 Legend

amd64, Windows 11

j Dogelog Player 2.1.3, Oracle Corporation, Java 25
js Dogelog Player 2.1.3, node, JavaScript 24.9.0
py Dogelog Player 2.1.3, PyPy, Python 3.11.13
cnt Number of Test Cases