| File | j | js | py | cnt |
|---|---|---|---|---|
| ISO 9.1.7 arith | 59 | 59 | 59 | 59 |
| ISO 9.4 bitwise | 23 | 23 | 23 | 23 |
| ISO 8.7.1 order | 42 | 42 | 42 | 42 |
| ISO 9.1.7 integer | 51 | 51 | 51 | 51 |
| ISO 9.3 trigo | 60 | 60 | 60 | 60 |
| Total | 235 | 235 | 235 | 235 |
| File | j | js | py | cnt |
|---|---|---|---|---|
| ISO 8.9 dynamic | 59 | 59 | 59 | 59 |
| ISO 7.8 catch | 33 | 33 | 33 | 33 |
| ISO 7.8 cond | 76 | 76 | 76 | 76 |
| ISO 8.8 meta | 18 | 18 | 18 | 18 |
| Total | 186 | 186 | 186 | 186 |
| File | j | js | py | cnt |
|---|---|---|---|---|
| XLOG 3.1 async | 21 | 21 | 21 | 21 |
| XLOG 3.2 intnum | 32 | 32 | 32 | 32 |
| XLOG 3.3 paths | 22 | 22 | 22 | 22 |
| XLOG 3.4 atoms | 23 | 23 | 23 | 23 |
| XLOG 3.5 terms | 25 | 25 | 25 | 25 |
| Total | 123 | 123 | 123 | 123 |
| File | j | js | py | cnt |
|---|---|---|---|---|
| XLOG 4.1 dcg | 16 | 16 | 16 | 16 |
| ISO 8.14 serial | 60 | 59 | 60 | 60 |
| ISO 8.12 texts | 14 | 14 | 14 | 14 |
| Total | 90 | 89 | 90 | 90 |
| File | j | js | py | cnt |
|---|---|---|---|---|
| ISO 8.4.1 lexical | 16 | 16 | 16 | 16 |
| ISO 8.3 type | 48 | 48 | 48 | 48 |
| N235 lists | 38 | 38 | 38 | 38 |
| ISO 8.16 atoms | 41 | 41 | 40 | 41 |
| ISO 8.5 terms | 83 | 83 | 83 | 83 |
| Total | 226 | 226 | 225 | 226 |
amd64, Windows 11
| j | Dogelog Player 2.1.3, Oracle Corporation, Java 25 |
| js | Dogelog Player 2.1.3, node, JavaScript 24.9.0 |
| py | Dogelog Player 2.1.3, PyPy, Python 3.11.13 |
| cnt | Number of Test Cases |