| Files | j | js | py | cnt |
|---|---|---|---|---|
| XLOG 1.1 atoms | 38 | 38 | 37 | 38 |
| XLOG 1.2 hash | 23 | 23 | 23 | 23 |
| XLOG 1.3 lists | 11 | 11 | 11 | 11 |
| XLOG 1.4 sequence | 22 | 22 | 22 | 22 |
| XLOG 1.5 sets | 52 | 52 | 52 | 52 |
| XLOG 1.6 tree | 31 | 31 | 31 | 31 |
| Total | 177 | 177 | 176 | 177 |
| Files | j | js | py | cnt |
|---|---|---|---|---|
| XLOG 2.1 charsio | 23 | 23 | 23 | 23 |
| XLOG 2.2 compat | 52 | 52 | 52 | 52 |
| XLOG 2.3 markup streams | 22 | 22 | 22 | 22 |
| XLOG 2.4 math | 31 | 31 | 31 | 31 |
| XLOG 2.5 http server | 26 | 26 | 25 | 26 |
| XLOG 2.6 http client | 26 | 26 | 25 | 26 |
| Total | 180 | 180 | 178 | 180 |
| Files | j | js | py | cnt |
|---|---|---|---|---|
| XLOG 3.1 aggregate | 78 | 78 | 78 | 78 |
| XLOG 3.2 dict | 36 | 36 | 36 | 36 |
| XLOG 3.3 host | 2 | 2 | 2 | 2 |
| XLOG 3.4 json | 16 | 16 | 16 | 16 |
| XLOG 3.5 hiord | 25 | 25 | 25 | 25 |
| XLOG 3.6 cyclic | 39 | 39 | 39 | 39 |
| Total | 196 | 196 | 196 | 196 |
amd64, Windows 11
| j | Dogelog Player 2.1.5, Oracle Corporation, Java 25 |
| js | Dogelog Player 2.1.5, node, JavaScript 25.6.0 |
| py | Dogelog Player 2.1.5, PyPy, Python 3.11.13 |
| cnt | Number of Test Cases |